Challenge Series
William Hill Each Way Extra Challenge Series
The series will run from Oct 3rd 2025 until April 24th 2026 covering 50 races across 13 racecourses with bonus prizes totalling €135,000.
CURRENT STANDINGS
1st = 10pts, 2nd = 6pts, 3rd = 5pts, 4th = 4pts, 5th = 3pts, 6th = 2pts, 7th = 1pt
Updated 19/04/26
Trainer
| 1 | P Rothwell | 117 |
| 2 | P Nolan | 62 |
| 3 | O McKiernan | 52 |
| 4 | R O Sullivan | 43 |
| 5 | P Foley | 41 |
| 6 | E Griffin | 35 |
| 7 | C Collins | 32 |
| 8 | Peter Fahey | 30 |
| 9 | J P Ryan | 28 |
| 10 | P W Flynn | 26 |
| 11= | C Byrnes | 23 |
| 11= | I P Donoghue | 23 |
| 13 | P A Fahy | 22 |
| 14 | K Thornton | 21 |
| 15 | E Mullins | 20 |
| 16 | J P Dempsey | 19 |
| 17= | T Gibney | 18 |
| 17= | D G Hogan | 18 |
| 19 | P Roche | 17 |
| 20 | M Brassil | 16 |
| 21 | Ciaran Murphy | 15 |
| 22 | B McMahon | 14 |
| 23= | A J Martin | 13 |
| 23= | A Sexton | 13 |
| 23= | D H Kelly | 13 |
| 23= | T O’Brien | 13 |
| 27= | D E Fitzgerald | 12 |
| 27= | R Hackett | 12 |
| 29= | R Donohoe | 11 |
| 29= | G Scott | 11 |
| 29= | J J Hanlon | 11 |
| 29= | M Smith | 11 |
| 33= | A Ott | 10 |
| 33= | R Tyner | 10 |
| 33= | M W O’Meara | 10 |
| 33= | J M Barcoe | 10 |
| 33= | BM Walsh | 10 |
| 33= | M A Cahill | 10 |
| 33= | C O’Dwyer | 10 |
| 33= | L Doyle | 10 |
| 41= | E Courtney | 9 |
| 41= | N Kelly | 9 |
| 43= | A McNamara | 8 |
| 43= | A McCann | 8 |
| 43= | S Crawley | 8 |
| 43= | D M O Shea | 8 |
| 47= | A Slattery | 7 |
| 47= | A King | 7 |
| 47= | C A Murphy | 7 |
| 47= | M Winters | 7 |
| 47= | C D Maxwell | 7 |
| 47= | N Meade | 7 |
| 47= | J McConnell | 7 |
| 54= | K T Coleman | 6 |
| 54= | J Fogarty | 6 |
| 54= | Mrs Lorna Fowler | 6 |
| 54= | E F Gallagher | 6 |
| 54= | M McDonagh | 6 |
| 54= | N T Slevin | 6 |
| 54= | A M O Grady | 6 |
| 54= | Ms D Hartnett | 6 |
| 54= | E McCarthy | 6 |
| 54= | W O Doherty | 6 |
| 54= | B Connell | 6 |
| 54= | E Cawley | 6 |
| 66= | C McSweeney | 5 |
| 66= | M A Molloy | 5 |
| 66= | S Fahey | 5 |
| 66= | J Foley | 5 |
| 66= | W Harvey | 5 |
| 66= | S Crawford | 5 |
| 66= | Claire O’Connell | 5 |
| 66= | S Aherne | 5 |
| 66= | N Lee | 5 |
| 66= | L Cusack | 5 |
| 66= | T Townend | 5 |
| 66= | T Mullins | 5 |
| 66= | A Mullins | 5 |
| 66= | C Farrell | 5 |
| 66= | P Power | 5 |
| 81= | T Doyle | 4 |
| 81= | L O’Brien | 4 |
| 81= | E McNamara | 4 |
| 81= | D Collins | 4 |
| 81= | J Fahy | 4 |
| 81= | W McLernon | 4 |
| 81= | C Motherway | 4 |
| 81= | D K Budds | 4 |
| 81= | W C O’Brien | 4 |
| 90= | D J O’Leary | 3 |
| 90= | Ms M Flynn | 3 |
| 90= | S Neville | 3 |
| 90= | E O’Sullivan | 3 |
| 90= | T McGuinness | 3 |
| 90= | Denise Foster | 3 |
| 90= | Miss E Holden | 3 |
| 97= | J A Nash | 2 |
| 97= | G O’Leary | 2 |
| 97= | S McParlan | 2 |
| 97= | M F Morris | 2 |
| 97= | H P Finegan | 2 |
| 97= | P J Gilligan | 2 |
| 97= | J Motherway | 2 |
| 97= | M D O’Callaghan | 2 |
| 97= | P Cronin | 2 |
| 97= | J Burke | 2 |
| 97= | M McNiff | 2 |
| 97= | P E Collins | 2 |
| 109= | G Keane | 1 |
| 109= | K Purcell | 1 |
| 109= | J Neilan | 1 |
| 109= | D McLoughlin | 1 |
| 109= | C Hughes | 1 |
| 109= | E Doyle | 1 |
| 109= | P Maher | 1 |
| 109= | F Hand | 1 |
| 109= | S O Donnell | 1 |
| 109= | R Murphy | 1 |
RIDER
| 1 | P T Enright | 81 |
| 2 | D King | 79 |
| 3 | T Power Roche | 67 |
| 4 | S D Torrens | 57 |
| 5 | R A Doyle | 49 |
| 6 | D J O’Keefe | 47 |
| 7= | S F O’Keefe | 46 |
| 7= | J Smith | 46 |
| 9 | Sam Ewing | 40 |
| 10= | D Meyler | 32 |
| 10= | S W Flanagan | 32 |
| 12= | E Staples | 30 |
| 12= | C M Hogan | 30 |
| 14 | C Stone-Walsh | 29 |
| 15 | D E Mullins | 27 |
| 16 | K M Donoghue | 25 |
| 17 | M J Kenneally | 24 |
| 18 | J Gainford | 21 |
| 19= | P Byrnes | 20 |
| 19= | E Walsh | 20 |
| 21 | A Harvey | 19 |
| 22= | J J Slevin | 18 |
| 22= | J W Kennedy | 18 |
| 24 | A P Kelly | 17 |
| 25= | B W Harvey | 16 |
| 25= | R Deegan | 16 |
| 27= | L Quinlan | 15 |
| 27= | H E Sexton | 15 |
| 29 | B Hayes | 14 |
| 30 | D J Gilligan | 13 |
| 31= | D G Hogan | 12 |
| 31= | G B Noonan | 12 |
| 33= | Anna McGuinness | 11 |
| 33= | D Robinson | 11 |
| 35= | Mr L Burke-Ott | 10 |
| 35= | A P Ryan | 10 |
| 35= | E Finnegan | 10 |
| 35= | G Brouder | 10 |
| 35= | C Quirke | 10 |
| 40= | E Fitzgerald | 6 |
| 40= | Mr J M Halford | 6 |
| 40= | O McGill | 6 |
| 40= | C G O’Dwyer | 6 |
| 40= | Mr F Maguire | 6 |
| 40= | MS M O’Sullivan | 6 |
| 46= | K E Buckley | 5 |
| 46= | B P Kennedy | 5 |
| 46= | C Cullinan | 5 |
| 46= | Mr R James | 5 |
| 46= | S Fitzgerald | 5 |
| 46= | I Ryan | 5 |
| 46= | R Condon | 5 |
| 46= | P K Donovan | 5 |
| 46= | S R Markey | 5 |
| 46= | Ms J Townend | 5 |
| 56= | Mr D Doyle | 4 |
| 56= | P T Smithers | 4 |
| 56= | R A Berry | 4 |
| 56= | P M O’Brien | 4 |
| 56= | P J Cody | 4 |
| 56= | Ms G M Dorgan | 4 |
| 62= | S O’Callaghan | 3 |
| 62= | Mr A O’Sullivan | 3 |
| 62= | J Aherne | 3 |
| 62= | P Cleary | 3 |
| 62= | A Leahy | 3 |
| 62= | Miss A L Fitzgibbon | 3 |
| 62= | Caragh Monaghan | 3 |
| 69= | J P Shinnick | 2 |
| 69= | T E O’Connor | 2 |
| 69= | N McParlan | 2 |
| 69= | Mr J C Barry | 2 |
| 69= | M P O’Connor | 2 |
| 69= | K A Murphy | 2 |
| 69= | C Mullins | 2 |
| 69= | K Healy | 2 |
| 69= | Jack Gilligan | 2 |
| 69= | D O’Connor | 2 |
| 69= | C D Smithers | 2 |
| 69= | Mrs J Walton | 2 |
| 69= | P J O Hanlon | 2 |
| 69= | R P Treacy | 2 |
| 69= | S Cleary Farrell | 2 |
| 69= | Aileen O Sullivan | 2 |
| 85= | D J Power | 1 |
| 85= | A M King | 1 |
| 85= | Miss E Cody | 1 |
| 85= | Abbie Murphy | 1 |
| 85= | J R Martin | 1 |
| 85= | Mr P W Gleeson | 1 |
| 85= | Miss A Power | 1 |
STABLE STAFF
| 1 | P Rothwell | 117 |
| 2 | G Cromwell | 99 |
| 3 | G Elliott | 81 |
| 4 | P Nolan | 62 |
| 5 | O McKiernan | 52 |
| 6 | H De Bromhead | 44 |
| 7 | R O Sullivan | 43 |
| 8 | P Foley | 41 |
| 9 | E Griffin | 35 |
| 10 | C Collins | 32 |
| 11 | Peter Fahey | 30 |
| 12 | J P Ryan | 28 |
| 13= | P W Flynn | 26 |
| 13= | W P Mullins | 26 |
| 15= | I P Donoghue | 23 |
| 15= | C Byrnes | 23 |
| 17 | P A Fahy | 22 |
| 18 | K Thornton | 21 |
| 19 | E Mullins | 20 |
| 20 | J P Dempsey | 19 |
| 21= | T Gibney | 18 |
| 21= | D G Hogan | 18 |
| 23 | P Roche | 17 |
| 24 | M Brassil | 16 |
| 25 | Ciaran Murphy | 15 |
| 26 | B McMahon | 14 |
| 27= | A J Martin | 13 |
| 27= | A Sexton | 13 |
| 27= | D H Kelly | 13 |
| 27= | T O’Brien | 13 |
| 31= | D E Fitzgerald | 12 |
| 31= | R Hackett | 12 |
| 33= | R Donohoe | 11 |
| 33= | G Scott | 11 |
| 33= | J J Hanlon | 11 |
| 33= | M Smith | 11 |
| 37= | JP O’Brien | 10 |
| 37= | A Ott | 10 |
| 37= | R Tyner | 10 |
| 37= | M W O’Meara | 10 |
| 37= | J M Barcoe | 10 |
| 37= | BM Walsh | 10 |
| 37= | M A Cahill | 10 |
| 37= | C O’Dwyer | 10 |
| 37= | L Doyle | 10 |
| 46= | E Courtney | 9 |
| 46= | N Kelly | 9 |
| 48= | A McNamara | 8 |
| 48= | A McCann | 8 |
| 48= | S Crawley | 8 |
| 48= | D M O Shea | 8 |
| 52= | A Slattery | 7 |
| 52= | A King | 7 |
| 52= | C A Murphy | 7 |
| 52= | M Winters | 7 |
| 52= | C D Maxwell | 7 |
| 52= | N Meade | 7 |
| 52= | J McConnell | 7 |
| 59= | K T Coleman | 6 |
| 59= | J Fogarty | 6 |
| 59= | Mrs Lorna Fowler | 6 |
| 59= | E F Gallagher | 6 |
| 59= | M McDonagh | 6 |
| 59= | N T Slevin | 6 |
| 59= | A M O Grady | 6 |
| 59= | Ms D Hartnett | 6 |
| 59= | E McCarthy | 6 |
| 59= | W O Doherty | 6 |
| 59= | B Connell | 6 |
| 59= | E Cawley | 6 |
| 71= | A Mullins | 5 |
| 71= | C McSweeney | 5 |
| 71= | M A Molloy | 5 |
| 71= | S Fahey | 5 |
| 71= | J Foley | 5 |
| 71= | W Harvey | 5 |
| 71= | S Crawford | 5 |
| 71= | Claire O’Connell | 5 |
| 71= | S Aherne | 5 |
| 71= | N Lee | 5 |
| 71= | L Cusack | 5 |
| 71= | T Townend | 5 |
| 71= | T Mullins | 5 |
| 71= | C Farrell | 5 |
| 71= | P Power | 5 |
| 86= | T Doyle | 4 |
| 86= | L O’Brien | 4 |
| 86= | E McNamara | 4 |
| 86= | D Collins | 4 |
| 86= | J Fahy | 4 |
| 86= | W McLernon | 4 |
| 86= | C Motherway | 4 |
| 86= | D K Budds | 4 |
| 86= | W C O’Brien | 4 |
| 95= | D J O’Leary | 3 |
| 95= | Ms M Flynn | 3 |
| 95= | S Neville | 3 |
| 95= | E O’Sullivan | 3 |
| 95= | T McGuinness | 3 |
| 95= | Denise Foster | 3 |
| 95= | Miss E Holden | 3 |
| 102= | J A Nash | 2 |
| 102= | G O’Leary | 2 |
| 102= | S McParlan | 2 |
| 102= | M F Morris | 2 |
| 102= | H P Finegan | 2 |
| 102= | P J Gilligan | 2 |
| 102= | J Motherway | 2 |
| 102= | M D O’Callaghan | 2 |
| 102= | P Cronin | 2 |
| 102= | J Burke | 2 |
| 102= | M McNiff | 2 |
| 102= | P E Collins | 2 |
| 114= | G Keane | 1 |
| 114= | K Purcell | 1 |
| 114= | J Neilan | 1 |
| 114= | D McLoughlin | 1 |
| 114= | C Hughes | 1 |
| 114= | E Doyle | 1 |
| 114= | P Maher | 1 |
| 114= | F Hand | 1 |
| 114= | S O Donnell | 1 |
| 114= | R Murphy | 1 |
Racing Schedule
| Day | Date | Racecourse | Distance | Race Type |
|---|---|---|---|---|
| Fri | 03/10/2025 | Gowran Park | 2m | Handicap Hurdle (110=) |
| Fri | 03/10/2025 | Gowran Park | 2m4f | Handicap Hurdle (110=) |
| Sat | 04/10/2025 | Gowran Park | 2m | 3yo Maiden Hurdle |
| Sat | 04/10/2025 | Gowran Park | 2m4f | Handicap Chase (130=) |
| Sun | 05/10/2025 | Killarney | 2m7f | Handicap Hurdle (0–100) |
| Sun | 12/10/2025 | Cork | 2m1f | Novice Chase (110 or less) |
| Sun | 12/10/2025 | Cork | 2m3f | Handicap Hurdle (0–100) |
| Tues | 14/10/2025 | Punchestown | 2m4f | Handicap Hurdle (0–100) |
| Tues | 14/10/2025 | Punchestown | 2m | Handicap Hurdle (110=) |
| Tues | 14/10/2025 | Punchestown | 2m7f | Handicap Hurdle (120=) |
| Sun | 26/10/2025 | Wexford | 2m | Maiden Hurdle |
| Sun | 26/10/2025 | Wexford | 2m4f | Maiden Hurdle (4yo) |
| Mon | 27/10/2025 | Wexford | 2m | Maiden Hurdle (4yo) |
| Tues | 04/11/2025 | Fairyhouse | 2m4f | Handicap Hurdle (0–100) |
| Tues | 11/11/2025 | Fairyhouse | 3m | Handicap Hurdle (120=) |
| Tues | 11/11/2025 | Fairyhouse | 2m | NHF |
| Thurs | 20/11/2025 | Thurles | 2m4f | Handicap Hurdle (110=) |
| Thurs | 20/11/2025 | Thurles | 2m2f | Handicap Chase (110=) |
| Sun | 23/11/2025 | Cork | 2m5f | Beginners Chase (120 or less) |
| Thurs | 27/11/2025 | Thurles | 2m | Handicap Hurdle (0–100) |
| Thurs | 27/11/2025 | Thurles | 2m6f | Handicap Chase (110=) |
| Tues | 02/12/2025 | Clonmel | 2m | Handicap Hurdle (0–100) |
| Tues | 02/12/2025 | Clonmel | 2m3f | Handicap Hurdle (0–100) |
| Sat | 13/12/2025 | Fairyhouse | 2m4f | Novice Handicap Hurdle (110=) |
| Sat | 20/12/2025 | Thurles | 2m | Maiden Hurdle (all rules) |
| Sat | 03/01/2026 | Cork | 2m4f | Beginners Chase (100 or less) |
| Thurs | 15/01/2026 | Fairyhouse | 2m4f | Maiden Hurdle (Unplaced) |
| Thurs | 15/01/2026 | Fairyhouse | 2m4f | Handicap Hurdle (0–100) |
| Tues | 20/01/2026 | Down Royal | 3m | Handicap Chase (120=) |
| Thurs | 05/02/2026 | Thurles | 2m6f | Handicap Hurdle (0–100) |
| Thurs | 12/02/2026 | Clonmel | 2m4f | Beginners Chase (120 or less) |
| Thurs | 12/02/2026 | Clonmel | 2m1f | Novice Handicap Chase (120=) |
| Thurs | 26/02/2026 | Clonmel | 2m | Handicap Hurdle (110=) |
| Weds | 04/03/2026 | Naas | 2m | Maiden Hurdle |
| Weds | 04/03/2026 | Naas | 2m | Mares Handicap Hurdle (0-100) |
| Weds | 04/03/2026 | Naas | 2m3f | Handicap Hurdle (110=) |
| Weds | 04/03/2026 | Naas | 3m | Handicap Hurdle (0-100) |
| Sat | 07/03/2026 | Gowran Park | 2m | Maiden Hurdle |
| Sat | 07/03/2026 | Gowran Park | 2m | Mares Maiden Hurdle |
| Thurs | 12/03/2026 | Limerick | 2m7f | Handicap Hurdle (0–100) |
| Tues | 17/03/2026 | Wexford | 2m | Maiden Hurdle (Unplaced) |
| Tues | 17/03/2026 | Wexford | 3m1f | Beginners Chase |
| Thurs | 19/03/2026 | Cork | 2m | Handicap Hurdle (0–100) |
| Thurs | 19/03/2026 | Cork | 2m | Mares NHF (Lady riders) |
| Sat | 18/04/2026 | Bellewstown | 2m | Maiden Hurdle (110 or less) |
| Fri | 24/04/2026 | Kilbeggan | 2m | Handicap Hurdle (110=) |
| Fri | 24/04/2026 | Kilbeggan | 3m | Handicap Hurdle (0–100) |
| Fri | 24/04/2026 | Kilbeggan | 2m4f | Handicap Chase (110=) |
| Fri | 24/04/2026 | Kilbeggan | 2m7f | Beginners Chase |